<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fhwrdh.net &#187; Tech</title>
	<atom:link href="http://www.fhwrdh.net/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhwrdh.net</link>
	<description>Unpronounceable since 2001</description>
	<lastBuildDate>Tue, 08 Sep 2009 22:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Humility and Database Connectivity</title>
		<link>http://www.fhwrdh.net/2008/01/30/humility-and-database-connectivity/</link>
		<comments>http://www.fhwrdh.net/2008/01/30/humility-and-database-connectivity/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:08:44 +0000</pubDate>
		<dc:creator>fhwrdh</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.fhwrdh.net/2008/01/30/humility-and-database-connectivity/</guid>
		<description><![CDATA[Ben Watson, on his blog, Philosophical Geek, recently published an excellent post titled Top 5 Attributes of Highly Effective Programmers. He is not referring here to knowledge of particular technical topics, frameworks or interview minutiae. Instead, these are 5 personality &#8230; <a href="http://www.fhwrdh.net/2008/01/30/humility-and-database-connectivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ben Watson, on his blog, Philosophical Geek, recently published an excellent post titled <a href="http://www.philosophicalgeek.com/2008/01/20/5-attributes-of-highly-effective-programmers/">Top 5 Attributes of Highly Effective Programmers</a>. He is not referring here to knowledge of particular technical topics, frameworks or interview minutiae. Instead, these are 5 personality traits that make programmers more effective:</p>
<ul>
<li>Humility</li>
<li>Love of Learning</li>
<li>Detail-orientedness</li>
<li>Adaptability</li>
<li>Passion</li>
</ul>
<p>The post examines each of these in depth and, as I said, is an excellent analysis. Most interesting to me is the first, humility. Ben starts:</p>
<blockquote><p>
&#8220;Humility is first because it implies all the other attributes, or at least enables them.&#8221;
</p></blockquote>
<p>Though Ben states he believes all five attributes can be learned, I am not sure I agree when it comes to humility. My early professional experience taught me that after basic technical competence, humility is the single most important attribute a developer can possess. Humility enables best practices like unit testing and refactoring. Humility allows collaboration. In my opinion, humility is a requirement for the long term success of a team.</p>
<p>In 10+ years, I&#8217;ve worked with some massive egos and some incredibly intelligent, talented people. Rarely would I use both descriptions for the same person.</p>
<p>Working with a programmer who is sure they are an expert in every topic makes for long days. They generally believe that every line of code flowing from their gifted fingers to the keyboard is bug-free and perfect. Their designs are the work of genius only they possess. Testing is unnecessary against such perfection. Code that does not work must be someone else&#8217;s issue. While this description may sound like a caricature, I&#8217;ve been there. More than once.</p>
<p>In my first programming job, I worked with that guy &#8211; the Expert. This was 1997 and the company was just figuring out how it might hop on the Internet bandwagon. We were building an e-commerce site with Java servlets and JSP (version 0.92, if I remember) &#8212; technology choices our Expert made because, well, he was an Expert. While the rest of the team was learning on the job, he churned out library after library. While the team got up to speed and built some momentum, our Expert wore out his welcome with management (long after he&#8217;d alienated most of the team) and was reassigned to a&nbsp; &#8220;special&#8221; project.</p>
<p>As our first big release approached, we uncovered some glaring performance issues in his database connection pooling library (I believe this was early enough that we were using a Type 1 JDBC-ODBC bridge with no built in pooling). Clearly annoyed, he said he&#8217;d have a look and dismissed me. A couple of days later I inquired again. He could reproduce the problem, but was sure that it was not his code. His conclusion was that the JDBC-ODBC bridge was to blame and suggested that we switch to the pure Java driver, which I believe was not yet at 1.0.</p>
<p>Not long after this, our Expert left the company, having further worn out his welcome and failing to get his &#8220;special&#8221; project off the ground. In the meantime, a couple of us unravelled his connection pooling and fixed the threading issue that caused the problem.</p>
<p>I have other, similar stories &#8211; some from long ago, some from not so long ago. In all of them a lack of humility leads to pain. Again, I&#8217;m not sure this trait can be learned. I do know that when I think about joining a team, this is always one of the variables I carefully consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhwrdh.net/2008/01/30/humility-and-database-connectivity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stoney</title>
		<link>http://www.fhwrdh.net/2008/01/28/stoney/</link>
		<comments>http://www.fhwrdh.net/2008/01/28/stoney/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 10:14:28 +0000</pubDate>
		<dc:creator>fhwrdh</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Ireland Geek]]></category>

		<guid isPermaLink="false">http://www.fhwrdh.net/2008/01/28/stoney/</guid>
		<description><![CDATA[Spent some time yesterday in the cemetery. While facty was off looking for stuff, I took some photos. This is the headstone of George Johnstone Stoney, best known for inventing the term &#8220;electron&#8221; in 1894. According to Wikipedia, he was &#8230; <a href="http://www.fhwrdh.net/2008/01/28/stoney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/fhwrdh/2222856817/" title="George Stoney by fhwrdh, on Flickr"><img class="flickr" src="http://farm3.static.flickr.com/2221/2222856817_e240dbacc3_m.jpg" width="240" height="160" alt="George Stoney" /></a></p>
<p>Spent some time yesterday in the cemetery. While facty was off looking for <a href="http://en.wikipedia.org/wiki/Geocaching">stuff</a>, I took some photos.</p>
<p>This is the headstone of <a href="http://en.wikipedia.org/wiki/George_Johnstone_Stoney">George Johnstone Stoney</a>, best known for inventing the term &#8220;<a href="http://dbhs.wvusd.k12.ca.us/webdocs/Chem-History/Stoney-1894.html">electron</a>&#8221; in 1894. According to Wikipedia, he was the first to estimate the number of molecules in a cubic millimeter of gas. He has craters on the moon and Mars named for him (as well as a street near the cemetery, Stoney Road) and was a distant relative of Alan Turing.</p>
<p>Nerdtastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhwrdh.net/2008/01/28/stoney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr, RSS and WPBT</title>
		<link>http://www.fhwrdh.net/2005/12/15/flickr-rss-and-wpbt/</link>
		<comments>http://www.fhwrdh.net/2005/12/15/flickr-rss-and-wpbt/#comments</comments>
		<pubDate>Thu, 15 Dec 2005 19:00:13 +0000</pubDate>
		<dc:creator>fhwrdh</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://fhwrdh.webfactional.com/blog/?p=93</guid>
		<description><![CDATA[Just a quick tip for those who like the RSS. It seems that lots of folks are using flickr to upload pics from the recent WPBT excursion. Most (all?) of those photos appear to be tagged with &#8216;wpbt&#8217;. This is &#8230; <a href="http://www.fhwrdh.net/2005/12/15/flickr-rss-and-wpbt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick tip for those who like the RSS.</p>
<p>It seems that lots of folks are using flickr to upload pics from the recent WPBT excursion. Most (all?) of those photos appear to be tagged with &#8216;wpbt&#8217;. This is nice because onyone can go to flickr and search on this tag to see all the photos. Whats nicer for the rss-friendly is that you can turn a search into an rss feed. For instance, <a href="http://www.flickr.com/services/feeds/photos_public.gne?tags=WPBT,wpbt&amp;format=rss_200">this url</a> will give you all the photos with the wpbt tag. pop that in bloglines or your RSS 2.0 reader of choice and bingo, you can keep track of all the <a href="http://www.flickr.com/photos/36337724@N00/73546971/">drunk</a> and <a href="http://www.flickr.com/photos/36337724@N00/73546977/">tilting</a> pics people took of you.</p>
<p>Remember that this only works if photos are tagged, so if you are posting pics, tag &#8216;em.</p>
<p>We now return you to your regularly scheduled trip reports&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhwrdh.net/2005/12/15/flickr-rss-and-wpbt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Gentle Suggestion</title>
		<link>http://www.fhwrdh.net/2005/10/14/a-gentle-suggestion/</link>
		<comments>http://www.fhwrdh.net/2005/10/14/a-gentle-suggestion/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 23:35:14 +0000</pubDate>
		<dc:creator>fhwrdh</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://fhwrdh.webfactional.com/blog/?p=91</guid>
		<description><![CDATA[I&#8217;ve been catching up on a backlog of poker blog reading&#8230; If I had a nickel for every time blogger ate someone&#8217;s post, I&#8217;d be able to move up in limits. Sheesh. Now, I&#8217;m no expert in blogger&#8217;s software (I&#8217;d &#8230; <a href="http://www.fhwrdh.net/2005/10/14/a-gentle-suggestion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been catching up on a backlog of poker blog reading&#8230;</p>
<p>If I had a nickel for every time <a href="http://www.google.com/search?q=blogger+ate+my+post">blogger ate someone&#8217;s post</a>, I&#8217;d be able to move up in limits. Sheesh.</p>
<p>Now, I&#8217;m no expert in blogger&#8217;s software (I&#8217;d venture to guess that I&#8217;m the sole poker blogger using <a href="http://www.gnu.org/software/emacs/emacs.html">the extensible, customizable, self-documenting real-time display editor</a>, and I won&#8217;t even get into the virtues of using a tool so powerful), but it seems like an easy thing to write one&#8217;s post in a tool that will allow one to save said post to one&#8217;s hard drive occasionally. Then, when ready to publish, a quick copy and paste should do the trick.</p>
<p>Notepad, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhwrdh.net/2005/10/14/a-gentle-suggestion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Moblogging</title>
		<link>http://www.fhwrdh.net/2005/03/14/moblogging/</link>
		<comments>http://www.fhwrdh.net/2005/03/14/moblogging/#comments</comments>
		<pubDate>Mon, 14 Mar 2005 18:05:27 +0000</pubDate>
		<dc:creator>fhwrdh</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://fhwrdh.webfactional.com/blog/?p=68</guid>
		<description><![CDATA[I like taking photos. I&#8217;m not trained and i know very little about cameras, but I like capturing moments and motion. I like unusual perspectives and angles. I like moving the camera as I take a picture. Some people like &#8230; <a href="http://www.fhwrdh.net/2005/03/14/moblogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I like taking photos. I&#8217;m not trained and i know very little about cameras, but I like capturing moments and motion. I like unusual perspectives and angles. I like moving the camera as I take a picture. Some people like my photos, others don&#8217;t.</p>
<p>I&#8217;ve carried a digital camera around with me almost everywhere I&#8217;ve gone for the better part of 5 years. First it was a <a href="http://www.edu.pe.ca/kish/computer/olympus.htm">bulky Olympus</a> that I received as a gift from Facty while we lived in the bay area. I loved that camera and I loved having that camera in a city like San Francisco. All the photos on this site from before 2002 were taken with that camera. It was a tank of a camera, which was perfect. For part of our stay up there, my daily commute was from Marin County over the Golden Gate Bridge and to the South of Market area in the city. I&#8217;d leave very early to beat traffic and I found myself varying my route (sometimes widely) to see and photograph more and more of the city. Of course, I never stopped to take pictures. I simply stuck my hand out of the window of the car and took the pic. What? Dangerous?</p>
<p>The only scary moment I had occurred when I once stuck my hand out, over and across the the car to take a shot of something on the passenger side. Being San Francisco, it was a very narrow street and I noticed a bus coming in the opposite direction. In my haste to pull my arm back into the car, I banged my hand on the roof of the car and the camera came loose. It hit the street and bounced into the path of the oncoming bus. I slammed on the brakes, jumped out of the car and held up my hands to the bus to stop. The driver saw the whole thing and stopped with plenty of room to spare (neither of us was traveling very fast). I grabbed the camera and hopped back in the car. The door to the memory card was busted and the battery door had opened, allowing a couple of batteries to escape, but once I got to work and replaced them, the camera still worked!</p>
<p>Sometime in 2002, I upgraded to the smaller, better <a href="http://www.dcresource.com/reviews/canon/powershot_s110-review/">Canon Powershot S110</a>. Pocket sized, 2.1 megapixels. It even takes little 30 second video clips. It has been and continues to be a great little camera that does everything I need except one thing&#8230;</p>
<p>I&#8217;m not a big phone guy. I am even less of a cell phone guy. But, the one thing that cell phones come with these days is cameras. Not great ones, not even good ones, but still, cameras. And email. And the ability to take a picture and then email it somewhere.</p>
<p>Wouldn&#8217;t it be cool if one could take a picture, email it somewhere, and have it appear on one&#8217;s website automatically? It turns out that the fine folks at <a href="http://www.flickr.com/photos/fhwrdh/">flickr</a> provide just such a service. but wait, there&#8217;s more. If one&#8217;s website is built on one of the many fine blogging platforms (blogger, typepad, mt, etc.) that are available,  the service is provided with barely any effort. Now how much would you pay?</p>
<p>So last week it was time to head over to the local cell phone haus to upgrade our phones. For a reasonable price and a fresh 2 year commitment, we walked out with matching <a href="http://www.sonyericsson.com/z500a/index.aspx">Sony Ericsson z500a</a> phones. Not the top of the line, but camera and email&#8230;</p>
<p>Now, this site doesn&#8217;t run on one of the supported blogging platforms. So, as I tend to do, I went digging into the <a href="http://www.flickr.com/services/api/">flickr api</a>. With the <a href="http://code.iamcal.com/php/flickr/readme.htm">pear::flickr_api</a> library and a little additional php, I hacked together my own little <a href="http://en.wikipedia.org/wiki/Moblog">moblog</a>. its over there, in the right column. I&#8217;m still tightening up the code, and flickr seems to not respond occasionally, but pretty cool so far. I suspect it could become popular come WPBT Vegas time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhwrdh.net/2005/03/14/moblogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feeds</title>
		<link>http://www.fhwrdh.net/2004/10/05/rss-feeds/</link>
		<comments>http://www.fhwrdh.net/2004/10/05/rss-feeds/#comments</comments>
		<pubDate>Tue, 05 Oct 2004 13:35:57 +0000</pubDate>
		<dc:creator>fhwrdh</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://fhwrdh.webfactional.com/blog/?p=164</guid>
		<description><![CDATA[A big time-sucker lately has been Bloglines. I&#8217;ve been trying to find a reasonable RSS reader for the last few weeks. I had been using Syndirella ever since downloading the opml file containing poker blogs from Up for Poker. I &#8230; <a href="http://www.fhwrdh.net/2004/10/05/rss-feeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A big time-sucker lately has been Bloglines. I&#8217;ve been trying to find a reasonable RSS reader for the last few weeks. I had been using <a href="http://www.yole.ru/projects/syndirella/">Syndirella</a> ever since downloading the opml file containing poker blogs from <a href="http://www.upforanything.net/poker/">Up for Poker</a>. I after using it for months, I gave up on it as a reader for three reasons: 1) it was no longer being developed, 2) it was a memory hog that crashed my machine, and 3) is was windows only. So set out looking for alternatives. I think that Mozilla/Firefox will eventually come up with a killer RSS aggregator, but the emerging plugins/apps are not ready for primetime yet. That left me with either a Java app or a web app. I tried a couple of the Java apps and found them to be&#8230; Java apps. Clunky. Don&#8217;t get me started on the state of Java desktop applications, most of which are terribly unusable. So I tried Bloglines and, so far, I&#8217;ve been impressed. I&#8217;m interested to see the results of the recent opening up of <a href="http://www.bloglines.com/services/">their api</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhwrdh.net/2004/10/05/rss-feeds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Procrastinator Gets Comments</title>
		<link>http://www.fhwrdh.net/2004/08/13/the-procrastinator-gets-comments/</link>
		<comments>http://www.fhwrdh.net/2004/08/13/the-procrastinator-gets-comments/#comments</comments>
		<pubDate>Fri, 13 Aug 2004 12:30:04 +0000</pubDate>
		<dc:creator>fhwrdh</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://fhwrdh.webfactional.com/blog/?p=160</guid>
		<description><![CDATA[Hey, I finally finished a comment system for fhwrdh.net. A couple people had mentioned it to me, so I wrote one. It probably needs a little fine tuning, but if you get a chance to try it out, please do. &#8230; <a href="http://www.fhwrdh.net/2004/08/13/the-procrastinator-gets-comments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey, I finally finished a comment system for fhwrdh.net. A couple people had mentioned it to me, so I wrote one. It probably needs a little fine tuning, but if you get a chance to try it out, please do.</p>
<p>In the titlebar of each entry is a number in parenthesis (probably 0). This is the number of existing comments and also a link to the popup window where you can view and add to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhwrdh.net/2004/08/13/the-procrastinator-gets-comments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comments</title>
		<link>http://www.fhwrdh.net/2004/04/26/comments/</link>
		<comments>http://www.fhwrdh.net/2004/04/26/comments/#comments</comments>
		<pubDate>Mon, 26 Apr 2004 19:40:35 +0000</pubDate>
		<dc:creator>fhwrdh</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://fhwrdh.webfactional.com/blog/?p=126</guid>
		<description><![CDATA[I&#8217;m thinking about getting a bit more serious about poker blogging and starting to post more and more poker content. Before that, I need a comment system. This site is not built on one of the Blogger/Moveable Type style blogging &#8230; <a href="http://www.fhwrdh.net/2004/04/26/comments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m thinking about getting a bit more serious about poker blogging and starting to post more and more poker content. Before that, I need a comment system. This site is not built on one of the Blogger/Moveable Type style blogging apps. This is homegrown. All natural. No additives or artificial flavors. So if I want a comment system, I&#8217;m going to have to add it myself. Time to roll up the sleeves and commence to php-ing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhwrdh.net/2004/04/26/comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
